S.No | Acadamic Year | Name of the Student | Name of the Entrance Test | Rank | Name of the University/College Admitted | Course/Subject | Photo |
1. | 2016-2016 | K.Anil | Nannaya CET-2016 | 33 | Adikavi Nannaya University, Rajahmundry | M.Sc ; Organic Chemistry | |
2. | 2016-2016 | G.Narayana Rao | AUCET-2016 | 185 | Andhra University | M.Sc ; Applied Chemistry | |
3. | 2016-2016 | V.Uma | AUCET-2016 | 150 | Andhra University | M.Sc ; Chemistry (Chemical Oceanography) | |
4. | 2016-2017 | M.Tejaswini | Nannaya CET-2017 | 10 | Adikavi Nannaya University, Rajahmundry | M.Sc ; Organic Chemistry | |
5. | 2016-2017 | P.Nalanda | AUCET-2017 | 25 | Andhra University | M.Sc ; Analytical Chemistry | |
6. | 2016-2017 | P.Sai Kumar | AUCET-2017 | 29 | Andhra University | M.Sc ; Chemistry (Chemical Oceanography) | |
7. | 2017-2018 | M.Praveena | AUCET-2018 | 18 | AndhraUniversity |
M.Sc ; Organic Chemistry And qualified APSET in 2021 |
|
8. | 2017-2018 | T.Bharathi | AUCET-2018 | 35 | AndhraUniversity | M.Sc ; Inorganic Chemistry | |
9. | 2017-2018 | P.Lathasri | AUCET-2018 | 63 | AndhraUniversity |
M.Sc ; Chemistry (FDW) |
|
10. | 2017-2018 | K.Jyothsna | AUCET-2018 | 101 | AndhraUniversity | M.Sc ; Bioinorganic Chemistry | |
11. | 2017-2018 | S.Divya | AUCET-2018 | 282 | AndhraUniversity |
M.Sc;Marine Chemistry |
|
12. | 2017-2018 | K.Krishna Rao |
AUCET-2018 Dr.BRAU SKLM CET-2018 |
261 3 |
Gayathri College of Science and Management,SKLM | M.Sc ; Organic Chemistry | |
13. | 2017-2018 | A.Mohana Krishna | AUCET-2018 | 323 | Gayathri College of Science and Management,SKLM | M.Sc ; Organic Chemistry | |
14. | 2018-2019 | U.Latheef | AUCET-2019 | 3 | Andhra University | M.Sc ; Organic Chemistry | |
15. | 2018-2019 | M.Eswari | AUCET-2019 | 11 | Andhra University | M.Sc ; Organic Chemistry | |
16. | 2019-2020 | D. Anitha | AUCET 2020 | 21 | Andhra University |
M.Sc;Analytical Chemistry |
|
17. | 2019-2020 | G.Indumathi | AUCET 2020 | 25 | Andhra University |
M.Sc;Analytical Chemistry |
|
18. | 2019-2020 | V.Hima | AUCET 2020 | 61 | Andhra University |
M.Sc;Inorganic Chemistry |
|
19. | 2019-2020 | K.Lakshminarayana | AUCET 2020 | 225 | Andhra University |
M.Sc;Physical Chemistry |