Mathematics-Physics-Chemistry(M.P.C) | ||||||||
Year | Intake | Admission | Gender | Social Status | ||||
2015-2016 | 50 | 58 | Category | SC | ST | BC | OC | |
Boys | 29 | 5 | 1 | 23 | 0 | |||
Girls | 29 | 1 | 4 | 21 | 3 | |||
Total | 58 | 6 | 5 | 44 | 3 | |||
2016-2017 | 50 | 65 | Category | SC | ST | BC | OC | |
Boys | 41 | 1 | 1 | 38 | 1 | |||
Girls | 24 | 4 | 2 | 18 | 0 | |||
Total | 65 | 5 | 3 | 56 | 1 | |||
2017-2018 | 50 | 61 | Category | SC | ST | BC | OC | |
Boys | 34 | 6 | 2 | 23 | 3 | |||
Girls | 27 | 2 | 1 | 23 | 1 | |||
Total | 61 | 8 | 3 | 46 | 4 | |||
2018-2019 | 50 | 59 | Category | SC | ST | BC | OC | |
Boys | 36 | 3 | 2 | 31 | 0 | |||
Girls | 23 | 4 | 0 | 18 | 1 | |||
Total | 59 | 7 | 2 | 49 | 1 | |||
2019-2020 | 50 | 66 | Category | SC | ST | BC | OC | |
Boys | 45 | 9 | 4 | 32 | 0 | |||
Girls | 21 | 2 | 0 | 19 | 0 | |||
Total | 66 | 11 | 4 | 51 | 0 | |||
2020-2021 | 50 | 52 | Category | SC | ST | BC | OC | |
Boys | 33 | 5 | 0 | 27 | 1 | |||
Girls | 19 | 3 | 1 | 12 | 3 | |||
Total | 52 | 8 | 1 | 39 | 4 | |||
2021-2022 | 60 | 58 | Category | SC | ST | BC | OC | |
Boys | 30 | 6 | 1 | 21 | 2 | |||
Girls | 28 | 6 | 2 | 20 | 0 | |||
Total | 58 | 12 | 3 | 41 | 2 | |||
2022-2023 |
|
|
Category | SC | ST | BC | OC | |
Boys |
|
|
|
|
|
|||
Girls |
|
|
|
|
|
|||
Total |
|
|
|
|
|