Publications
| S.No | Faculty Name | Title of the Journal | ISSN No. | Title of the work | View & Download |
| 1. | Dr.Sateesh Kumar Beppala | Reductive amination of Cyclohexanol/Cyclohexanone to Cyclohexylamine using SBA-15 Supported Copper Catalysts. | 0019-4522 | Journal of the Indian Chemical Society (Elsevier) | https://doi.org/10.1016/j.jics.2022.100451 |
| 2 | Dr.Sateesh Kumar Beppala | Hydrogenations of Levulinic acid to Valeric acid over Platinum-Tungsten Catalysts Supported on γ- Al2O3. | 1369-9261 | New J. Chem. (RSC) | |
| 3 | Dr.Sateesh Kumar Beppala | Isolation and Characterization of a degradation product of Mexiletine hydrochloride using FT-IR, LC-MS and NMR: Method development and validation of Stability indicating RP-HPLC Method for Quantification of Characterized Impurity. | Analytical Chemistry Letters (Taylor & Francis) | https://doi.org/10.1080/22297928.2024.2410726. | |
| 4 | Dr.Sateesh Kumar Beppala | Levulinic Acid as a Platform Molecule for Green Chemistry: Advances in Pathways and Sustainable Applications – A Comprehensive Review. | J. Res. Chem. | doi.org/10.22271/reschem.2025.v6.i2c.232. | |
| 5 | Dr.Sateesh Kumar Beppala | Global Plastic Production, Environmental Impacts, and Sustainable Remediation Strategies: A Comprehensive Review. | Int. J. of Pharm. Sci. | https://doi.org/10.5281/zenodo.17590419. | |
| 6 | Dr.Sateesh Kumar Beppala | Towards Sustainable Environmental Chemistry: A Comprehensive Review | J. Res. Chem. | https://doi.org/10.22271/reschem.2025.v6.i2c.225. | |
| 7 | Dr.Sateesh Kumar Beppala | The Transformative Role of Artificial Intelligence in Higher Education and Research & Development: Opportunities, Challenges, And Future Directions | International Journal of Science, Engineering and Technology | http://doi.org/10.5281/zenodo.17669403. | |
| 8 | Dr.Sateesh Kumar Beppala | Food Adulteration: Public Health Hazards and Socio-Economic Risks - A Critical Review | IJRASET, Volume 13 Issue X | https://doi.org/10.22214/ijraset.2025.74542 | |
| 9 | Dr.Sateesh Kumar Beppala | Smart Phones and Electronic Devices Impact on the Society People Life and Health-Andhra Pradesh, India. | International Journal of Pharmaceutical Research and Applications, | https://doi.org/10.35629/4494-1005622632. | |
| 10 | Dr.Sateesh Kumar Beppala | Phytoremediation studies on contaminated soils of some industrial areas of Visakhapatnam, A.P. | IJIRT | http://doi.org/10.64643/IJIRTV9I5-156778-459. | |
| 11 | Dr.Sateesh Kumar Beppala | Assessment Of Ground Water Quality Status Based On Water Quality Index Method in Two Coastal Villages, Tekkali and Bhavanapadu of Srikakulam District In Andhra Pradesh, India. | International Journal of Creative Research Thoughts (IJCRT) | https://doi.org/10.56975/ijcrt.v10i11.227722. | |
| 12 | Dr.Sateesh Kumar Beppala | Vapor phase conversion of levulinic acid to γ-valerolactone over mesoporous MCM-41 supported Ru catalysts. (Communicated) | Reaction Kinetics, Mechanism and Catalysis,(Springer Nature) | ||
| 13 | Dr.Sateesh Kumar Beppala | Reductive amination of Cyclohexanol/Cyclohexanone to cyclohexylamine using HZSM-5 supported copper catalysts. (Communicated) | Research on Chemical intermediates | ||
| 14 | Dr.Sateesh Kumar Beppala | Catalytic Evaluation of Reduction Amination of Phenol to Aniline over Palladium Supported Zirconia Catalysts.(Communicated) | Research on Chemical Intermediates (Springer Nature) |
Publications
| S.NO | Name | Paper Title | ISSN Number | View & Download |
| 1 | Dr.M. Ratnakala | Isolation and Molecular Identification of Nickel-Adsorbing Bacteria from Industrially Polluted Soils of Visakhapatnam with Emphasis on Bioremediation | 2229-7359 | View & Download |
| 2 | Dr.M. Ratnakala | Identification And Insilco Characterisation Of Differentially Expressed Aeromonas Hydrophila Induced Proteins From The Muscle Of Indian Major Carp- Gibelion Catla (Hamilton, 1822) | 2229-7359 | View & Download |
| 3 | Dr.M. Ratnakala | Evaluation of the Efficacy of Bacillus cereus in the Biodegradation of High –Density Polyethylene (HDPE) for Sustainable Plastic waste Management | (1004-4523) | View & Download |
| 4 | KANCHARANA HEMA SUNDARA RAO | Ecological Status and Fish Diversity in the Mahendratanaya River Srikakulam Andhra P radesh India | ISSN: 0256-971X (P) | View & Download |
| 5 | KANCHARANA HEMA SUNDARA RAO |
KIDNEY DISEASES EFFECTS ON HUMAN HEALTH AND CAUSES OF THE CHRONIC KIDNEY DISEASES IN UDDANAM AREA -SRIKAKULAM, A.P, INDIA.
|
Vol. 15, Issue, 02, pp. 67825-67829, | View & Download |
| 6 | KANCHARANA HEMA SUNDARA RAO | Migratory Birds Data and Climatic Effects on their life at Telinelelapuram Birds Sanctuary in Srikakulam AP | ISBN: 978-81-982058-9-6 | View & Download |
| 7 | KANCHARANA HEMA SUNDARA RAO | Cumulative Impact of Alcohol Consumption on SocialLifeandHealthamongTribalCommunities of Coastal Andhra, Andhra Pradesh, India | TIJER||ISSN2349-9249||©May2026 | View & Download |
| 8 | KANCHARANA HEMA SUNDARA RAO |
Smart Phones and Electronic Devices Impact on the Society
People Life and Health-Andhra Pradesh, India
|
ISSN: 2456-4494 | View & Download |
| 9 | KANCHARANA HEMA SUNDARA RAO |
Migratory Birds Safeguarding at Telukunchi
Bird sanctuary in Srikakulam wetlands,
Andhrapradesh, India
|
E-ISSN: 2582-2160 | View & Download |
| 10 | KANCHARANA HEMA SUNDARA RAO | Tobacco Consumption and Their Associated Factors about the Andhra-Odessa Border People, Andhra Pradesh, India | [ISSN: 0975-4725; CODEN(USA): IJPS00] | View & Download |
| 11 | KANCHARANA HEMA SUNDARA RAO |
Biodiversity Conservation in Changing Climate-
Challenges and Strategies of the Present Wildlife Conservation Management in the Global Scenario, Andhra
Pradesh, India
|
ISSN:2277-7881 | View & Download |
| 12 | KANCHARANA HEMA SUNDARA RAO |
Assessment of Physicochemical Characteristics and Fish Diversity in the Vamsadhara Estuary, Andhra Pradesh, India
|
ISSN 2095-9389 | View & Download |
| 13 | KANCHARANA HEMA SUNDARA RAO | Impact of Organic Farming on Soil Quality, Microbiology, and Crop Productivity in Coastal Andhra Pradesh, India | ISSN: 3048-6726 | View & Download |
Research Publications 2023-2024 (View & Download)
Research Publications View / Download
Research Publications for the last 5 Years (2017-2018 to 2021-2022) View / Download
Cover Page of Research Publications for the last 5 Years(2017 to 2021) View / Download
Cover Page of Books for the last 5 Years(2017 to 2021) View / Download
Research Books View / Download
Books Published for the last 5 Years (2017-2018 to 2021-2022 View / Download